jos_comprofiler
Field | Type | Collation | Attributes | Default | |
---|---|---|---|---|---|
id | int(11) | No | 0 | ||
user_id | int(11) | No | 0 | ||
firstname | varchar(100) | latin1_swedish_ci | Yes | NULL | |
middlename | varchar(100) | latin1_swedish_ci | Yes | NULL | |
lastname | varchar(100) | latin1_swedish_ci | Yes | NULL | |
hits | int(11) | No | 0 | ||
avatar | varchar(255) | latin1_swedish_ci | Yes | NULL | |
avatarapproved | tinyint(4) | Yes | 1 | ||
approved | tinyint(4) | No | 1 | ||
confirmed | tinyint(4) | No | 1 | ||
lastupdatedate | datetime | No | 0000-00-00 00:00:00 | ||
banned | tinyint(4) | No | 0 | ||
banneddate | datetime | Yes | NULL | ||
bannedby | int(11) | Yes | NULL | ||
bannedreason | mediumtext | latin1_swedish_ci | Yes | NULL | |
acceptedterms | tinyint(1) | No | 0 | ||
cb_bedrijf | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_bedrijf2 | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_extraregel1 | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_extraregel2 | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_meisjesnaam | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_straat | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_huisnr | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_toev | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_postkode | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_plaats | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_regio | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_land | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_vkadres | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_titvoor | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_titachter | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_geslacht | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_gebdatum | date | Yes | NULL | ||
cb_telefoon | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_telefoon2 | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_mobiel | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_email2 | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_bankgiro | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_nationaliteit | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_adressering | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_respondentnr | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_website | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_spreektaal | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_burg_staat | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_samentav | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_samengeach | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_mutdatum | date | Yes | NULL | ||
cb_status | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_gebruiker | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_broncode | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_postindex | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_kixcode | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_blokkode | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_blokdatum | date | Yes | NULL | ||
cb_mutkode | varchar(255) | latin1_swedish_ci | Yes | NULL | |
cb_telbenader | tinyint(4) | Yes | NULL | ||
cb_adresderde | tinyint(4) | Yes | NULL | ||
cb_jaarbvermelding | tinyint(4) | Yes | NULL | ||
cb_emailderde | tinyint(4) | Yes | NULL | ||
cb_emailintern | tinyint(4) | Yes | NULL | ||
cb_csv | tinyint(4) | Yes | NULL | ||
cb_informatie | varchar(255) | latin1_swedish_ci | Yes | NULL |
jos_core_acl_aro
Field | Type | Collation | Attributes | Null | Default | |
---|---|---|---|---|---|---|
aro_id | int(11) | No | auto_increment | |||
section_value | varchar(240) | latin1_swedish_ci | No | 0 | ||
value | varchar(240) | latin1_swedish_ci | No | |||
order_value | int(11) | No | 0 | |||
name | varchar(255) | latin1_swedish_ci | No | |||
hidden | int(11) | No | 0 |
jos_core_acl_groups_aro_map
Field | Type | Collation | Attributes | Null | Default | |
---|---|---|---|---|---|---|
group_id | int(11) | No | 0 | |||
section_value | varchar(240) | latin1_swedish_ci | No | |||
aro_id | int(11) | No | 0 |
jos_users
Field | Type | Collation | Attributes | Null | Default | |
---|---|---|---|---|---|---|
id | int(11) | No | auto_increment | |||
name | varchar(50) | latin1_swedish_ci | No | |||
username | varchar(25) | latin1_swedish_ci | No | |||
varchar(100) | latin1_swedish_ci | No | ||||
password | varchar(100) | latin1_swedish_ci | No | |||
usertype | varchar(25) | latin1_swedish_ci | No | |||
block | tinyint(4) | No | 0 | |||
sendEmail | tinyint(4) | Yes | 0 | |||
gid | tinyint(3) | UNSIGNED | No | 1 | ||
registerDate | datetime | No | 0000-00-00 00:00:00 | |||
lastvisitDate | datetime | No | 0000-00-00 00:00:00 | |||
activation | varchar(100) | latin1_swedish_ci | No | |||
params | text | latin1_swedish_ci | No |